Date | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
31-10-2022 to 05-11-2022 | 3 5 7 | 51 | 1 3 7 | 4 7 0 | 10 | 1 9 0 | 4 7 9 | 02 | 1 5 6 | 1 4 0 | 51 | 1 4 6 | 2 3 5 | 05 | 1 6 8 | 3 6 8 | 74 | 3 5 6 |
07-11-2022 to 12-11-2022 | 2 7 0 | 99 | 5 6 8 | 8 8 9 | 58 | 5 5 8 | 1 6 8 | 52 | 2 2 8 | 5 8 0 | 30 | 4 8 8 | 3 5 7 | 56 | 1 6 9 | 1 2 6 | 92 | 6 7 9 |
14-11-2022 to 19-11-2022 | 3 6 8 | 70 | 5 5 0 | 2 2 8 | 24 | 1 5 8 | 6 0 0 | 64 | 1 5 8 | 1 7 7 | 51 | 6 6 9 | 1 5 0 | 67 | 3 6 8 | 2 3 6 | 12 | 1 4 7 |
21-11-2022 to 26-11-2022 | 2 6 8 | 68 | 2 8 8 | 2 6 8 | 62 | 3 4 5 | 2 3 7 | 20 | 1 4 5 | 3 7 8 | 81 | 5 7 9 | 3 6 8 | 74 | 1 3 0 | 2 4 8 | 49 | 1 3 5 |
28-11-2022 to 03-12-2022 | 4 7 9 | 06 | 4 6 6 | 4 5 5 | 44 | 5 9 0 | 1 4 5 | 01 | 4 7 0 | 3 0 0 | 38 | 1 7 0 | 1 2 9 | 25 | 6 9 0 | 5 5 7 | 72 | 5 8 9 |
05-12-2022 to 10-12-2022 | 1 1 5 | 79 | 3 8 8 | 9 0 0 | 91 | 2 2 7 | 1 7 8 | 63 | 4 9 0 | 4 6 9 | 99 | 1 8 0 | 7 8 9 | 44 | 2 3 9 | 4 5 7 | 64 | 1 6 7 |
12-12-2022 to 17-12-2022 | 5 7 0 | 25 | 2 6 7 | 1 4 9 | 42 | 1 5 6 | 3 5 0 | 87 | 2 6 9 | 2 7 9 | 87 | 4 4 9 | 2 5 8 | 58 | 1 2 5 | 4 9 9 | 28 | 1 3 4 |
19-12-2022 to 24-12-2022 | 3 0 0 | 31 | 2 9 0 | 3 6 0 | 94 | 1 1 2 | 2 4 0 | 61 | 2 2 7 | 1 0 0 | 18 | 1 7 0 | 3 7 9 | 98 | 1 3 4 | 2 4 8 | 46 | 3 6 7 |
26-12-2022 to 31-12-2022 | 4 7 8 | 94 | 6 8 0 | 2 6 0 | 81 | 2 3 6 | 1 4 0 | 55 | 6 9 0 | 3 6 0 | 90 | 1 4 5 | 2 6 7 | 58 | 2 6 0 | 1 6 9 | 61 | 1 3 7 |
02-01-2023 to 07-01-2023 | 2 6 0 | 87 | 3 5 9 | 1 3 7 | 11 | 5 8 8 | 6 7 8 | 11 | 3 8 0 | 5 6 7 | 85 | 3 4 8 | 5 7 9 | 17 | 4 6 7 | 4 7 0 | 19 | 1 2 6 |
09-01-2023 to 14-01-2023 | 4 6 9 | 97 | 3 6 8 | 2 4 7 | 35 | 2 3 0 | 3 5 9 | 79 | 1 8 0 | 6 9 0 | 57 | 1 2 4 | 1 7 9 | 72 | 2 4 6 | 2 4 7 | 33 | 6 7 0 |
16-01-2023 to 21-01-2023 | 4 6 0 | 02 | 1 1 0 | 6 6 9 | 15 | 1 2 2 | 2 4 5 | 15 | 1 6 8 | 8 9 9 | 69 | 4 5 0 | 3 6 0 | 96 | 7 9 0 | 4 5 9 | 82 | 2 4 6 |
23-01-2023 to 28-01-2023 | 2 2 5 | 94 | 1 6 7 | 1 7 7 | 56 | 1 2 3 | 3 7 8 | 80 | 3 8 9 | * * * | ** | * * * | 2 7 9 | 89 | 5 6 8 | 1 3 7 | 15 | 2 3 0 |
30-01-2023 to 04-02-2023 | 3 3 8 | 48 | 1 7 0 | 2 5 6 | 38 | 1 2 5 | 1 3 0 | 48 | 3 7 8 | 5 8 0 | 30 | 5 6 9 | 4 0 0 | 47 | 3 6 8 | 2 3 6 | 12 | 5 7 0 |
06-02-2023 to 11-02-2023 | 2 6 6 | 44 | 1 3 0 | 1 9 9 | 95 | 1 6 8 | 7 8 0 | 53 | 2 3 8 | 1 0 0 | 11 | 4 7 0 | 1 2 9 | 22 | 6 7 9 | 2 7 0 | 92 | 5 8 9 |
13-02-2023 to 18-02-2023 | 2 7 9 | 80 | 1 2 7 | 5 9 9 | 39 | 4 6 9 | 8 8 9 | 52 | 3 3 6 | 3 3 0 | 68 | 1 8 9 | 7 9 0 | 67 | 5 6 6 | 7 0 0 | 73 | 3 5 5 |
20-02-2023 to 25-02-2023 | 6 8 0 | 43 | 6 7 0 | 1 3 7 | 11 | 5 7 9 | 7 8 0 | 50 | 2 4 4 | 3 8 0 | 12 | 3 3 6 | 5 8 9 | 26 | 2 6 8 | 1 1 3 | 56 | 2 4 0 |
27-02-2023 to 04-03-2023 | 1 6 8 | 51 | 4 8 9 | 1 9 9 | 94 | 1 3 0 | 5 6 7 | 85 | 3 6 6 | 2 5 9 | 60 | 3 3 4 | 2 5 6 | 37 | 4 6 7 | 5 7 9 | 16 | 2 5 9 |
06-03-2023 to 11-03-2023 | 2 2 7 | 14 | 5 9 0 | 2 2 9 | 34 | 5 9 0 | * * * | ** | * * * | 5 6 8 | 93 | 2 3 8 | 3 6 7 | 61 | 4 7 0 | 3 5 8 | 64 | 2 4 8 |
13-03-2023 to 18-03-2023 | 1 3 5 | 96 | 1 6 9 | 4 7 9 | 00 | 1 4 5 | 1 5 7 | 30 | 1 4 5 | 5 9 9 | 38 | 3 7 8 | 5 6 7 | 89 | 4 5 0 | 4 5 9 | 83 | 2 5 6 |
20-03-2023 to 25-03-2023 | 1 2 4 | 76 | 1 5 0 | 5 7 0 | 22 | 6 7 9 | 5 5 0 | 07 | 5 6 6 | 1 2 6 | 97 | 3 4 0 | 2 8 0 | 01 | 3 8 0 | 4 5 6 | 58 | 1 3 4 |
27-03-2023 to 01-04-2023 | 7 7 9 | 36 | 1 6 9 | 5 6 7 | 87 | 3 5 9 | 2 4 7 | 37 | 7 0 0 | 4 5 0 | 95 | 1 6 8 | 4 4 8 | 68 | 3 5 0 | 1 4 5 | 07 | 1 6 0 |
03-04-2023 to 08-04-2023 | 1 5 0 | 60 | 1 2 7 | 3 6 9 | 81 | 1 3 7 | 2 5 7 | 43 | 3 5 5 | 2 6 9 | 72 | 6 6 0 | 3 9 0 | 26 | 1 5 0 | 1 2 6 | 98 | 5 6 7 |
10-04-2023 to 15-04-2023 | 2 7 8 | 70 | 4 6 0 | 2 3 5 | 04 | 5 9 0 | 2 4 8 | 42 | 6 7 9 | 2 3 6 | 17 | 2 5 0 | 2 3 0 | 58 | 5 6 7 | 3 0 0 | 35 | 7 8 0 |
17-04-2023 to 22-04-2023 | 2 3 6 | 12 | 3 4 5 | 3 5 9 | 76 | 1 6 9 | 3 6 6 | 51 | 5 6 0 | 5 8 9 | 27 | 3 6 8 | 7 8 0 | 52 | 3 4 5 | 3 8 9 | 04 | 2 5 7 |
24-04-2023 to 29-04-2023 | 1 6 0 | 71 | 5 6 0 | 2 6 6 | 41 | 1 2 8 | 4 8 0 | 28 | 3 7 8 | 1 7 0 | 83 | 1 3 9 | 5 8 0 | 38 | 3 7 8 | 2 8 0 | 00 | 1 2 7 |
01-05-2023 to 06-05-2023 | 2 8 8 | 88 | 1 7 0 | 2 4 9 | 55 | 4 5 6 | 8 8 0 | 63 | 1 4 8 | 5 5 7 | 79 | 4 6 9 | 3 6 8 | 71 | 4 8 9 | 2 4 0 | 62 | 5 8 9 |
08-05-2023 to 13-05-2023 | 2 4 7 | 38 | 4 5 9 | 2 2 9 | 37 | 1 2 4 | 2 2 9 | 35 | 2 6 7 | 8 9 9 | 63 | 6 7 0 | 3 9 0 | 22 | 5 7 0 | 4 5 6 | 51 | 1 3 7 |
15-05-2023 to 20-05-2023 | 5 6 6 | 71 | 6 6 9 | 3 9 9 | 15 | 3 5 7 | 3 8 9 | 00 | 1 4 5 | 2 3 9 | 42 | 1 2 9 | 3 8 9 | 06 | 3 5 8 | 1 4 9 | 45 | 4 5 6 |
22-05-2023 to 27-05-2023 | 6 6 8 | 05 | 3 5 7 | 3 3 7 | 36 | 1 7 8 | 5 6 9 | 06 | 3 6 7 | 7 9 9 | 56 | 2 4 0 | 3 4 8 | 56 | 1 6 9 | 5 6 9 | 06 | 3 4 9 |
29-05-2023 to 03-06-2023 | 1 2 2 | 54 | 2 5 7 | 8 8 9 | 58 | 4 5 9 | 3 4 5 | 20 | 4 7 9 | 4 5 9 | 86 | 2 4 0 | 1 5 7 | 37 | 1 7 9 | 3 4 6 | 32 | 1 3 8 |
05-06-2023 to 10-06-2023 | 4 4 7 | 58 | 8 0 0 | 2 6 7 | 58 | 2 2 4 | 4 9 9 | 20 | 4 6 0 | 3 3 6 | 24 | 2 4 8 | 5 6 9 | 00 | 4 7 9 | 2 3 7 | 29 | 2 7 0 |
12-06-2023 to 17-06-2023 | 4 6 9 | 92 | 6 8 8 | 3 6 8 | 78 | 4 5 9 | 7 7 8 | 24 | 1 5 8 | 1 3 7 | 19 | 3 6 0 | 6 7 7 | 01 | 5 8 8 | 6 9 0 | 52 | 2 0 0 |
19-06-2023 to 24-06-2023 | 4 4 5 | 30 | 5 5 0 | 1 7 9 | 76 | 4 4 8 | 2 8 0 | 03 | 3 4 6 | 2 5 9 | 61 | 5 8 8 | 3 4 6 | 33 | 1 3 9 | 3 5 9 | 73 | 4 9 0 |
26-06-2023 to 01-07-2023 | 1 2 2 | 55 | 8 8 9 | 1 6 7 | 41 | 3 4 4 | 5 7 0 | 24 | 1 6 7 | 3 4 5 | 20 | 1 9 0 | 2 3 7 | 26 | 2 4 0 | 5 8 0 | 31 | 1 2 8 |
03-07-2023 to 08-07-2023 | 6 9 0 | 53 | 2 5 6 | 1 6 7 | 43 | 6 8 9 | 1 6 8 | 56 | 1 2 3 | 1 6 8 | 51 | 1 4 6 | 5 6 8 | 95 | 2 3 0 | 5 6 7 | 80 | 4 6 0 |
10-07-2023 to 15-07-2023 | 5 7 0 | 27 | 2 7 8 | 1 5 9 | 53 | 1 5 7 | 1 7 8 | 61 | 4 7 0 | 5 6 8 | 94 | 1 6 7 | 1 5 0 | 61 | 2 3 6 | 1 3 0 | 46 | 8 9 9 |
17-07-2023 to 22-07-2023 | 4 6 9 | 92 | 4 8 0 | 7 0 0 | 74 | 2 6 6 | 3 9 9 | 14 | 5 9 0 | 1 4 9 | 43 | 4 9 0 | 6 8 9 | 31 | 1 3 7 | 4 8 8 | 03 | 1 3 9 |
24-07-2023 to 29-07-2023 | 6 0 0 | 63 | 7 7 9 | 3 7 9 | 92 | 2 3 7 | 2 2 4 | 83 | 1 5 7 | 7 0 0 | 74 | 2 3 9 | 4 5 9 | 86 | 8 8 0 | 7 8 9 | 40 | 6 6 8 |
31-07-2023 to 05-08-2023 | 7 7 0 | 41 | 5 8 8 | 3 0 0 | 39 | 3 8 8 | 1 5 7 | 35 | 4 5 6 | 5 9 9 | 30 | 1 3 6 | 4 8 9 | 18 | 2 8 8 | 7 7 8 | 26 | 2 5 9 |
07-08-2023 to 12-08-2023 | 4 5 0 | 96 | 1 7 8 | 7 8 9 | 48 | 1 7 0 | 3 8 0 | 10 | 4 8 8 | 1 4 0 | 59 | 4 5 0 | 2 6 9 | 78 | 9 9 0 | 3 4 8 | 57 | 3 5 9 |
14-08-2023 to 19-08-2023 | 4 6 9 | 95 | 3 3 9 | * * * | ** | * * * | 2 7 0 | 98 | 1 2 5 | 2 7 8 | 74 | 2 4 8 | 3 6 7 | 64 | 2 4 8 | 2 3 3 | 84 | 1 6 7 |
21-08-2023 to 26-08-2023 | 2 3 6 | 13 | 2 2 9 | 1 3 6 | 00 | 5 7 8 | 1 3 5 | 92 | 6 7 9 | 5 7 8 | 01 | 3 4 4 | 2 6 9 | 76 | 3 6 7 | 2 4 0 | 67 | 2 6 9 |
28-08-2023 to 02-09-2023 | 8 9 9 | 62 | 3 3 6 | 1 1 0 | 24 | 2 6 6 | 5 8 9 | 22 | 4 8 0 | 1 2 8 | 12 | 2 4 6 | 5 5 9 | 99 | 2 8 9 | 7 9 0 | 60 | 5 7 8 |
04-09-2023 to 09-09-2023 | 2 9 0 | 18 | 4 5 9 | 3 4 5 | 29 | 5 5 9 | 3 3 6 | 25 | 8 8 9 | 3 8 0 | 19 | 2 3 4 | 2 4 5 | 18 | 4 6 8 | 7 8 0 | 51 | 2 3 6 |
11-09-2023 to 16-09-2023 | 5 6 8 | 95 | 3 5 7 | 1 8 8 | 77 | 8 9 0 | 6 0 0 | 69 | 5 6 8 | 3 4 6 | 37 | 7 0 0 | 5 6 7 | 81 | 5 6 0 | 2 9 0 | 12 | 2 3 7 |
18-09-2023 to 23-09-2023 | 2 3 0 | 57 | 4 6 7 | 5 8 0 | 32 | 4 8 0 | 1 3 6 | 03 | 2 4 7 | 3 6 8 | 70 | 1 3 6 | 1 4 4 | 95 | 1 5 9 | 2 4 9 | 54 | 7 8 9 |
25-09-2023 to 30-09-2023 | 3 6 8 | 78 | 9 9 0 | 3 6 7 | 60 | 2 3 5 | 3 9 9 | 10 | 1 4 5 | 6 7 7 | 06 | 7 9 0 | 5 7 0 | 28 | 2 8 8 | 1 4 8 | 39 | 4 5 0 |
02-10-2023 to 07-10-2023 | 1 1 4 | 68 | 1 7 0 | 3 5 5 | 33 | 2 5 6 | 4 6 0 | 00 | 2 2 6 | 2 6 6 | 45 | 1 6 8 | 6 9 0 | 52 | 2 5 5 | 4 7 9 | 01 | 2 3 6 |
09-10-2023 to 14-10-2023 | 3 6 8 | 75 | 4 5 6 | 4 9 0 | 37 | 1 3 3 | 1 7 8 | 67 | 4 6 7 | 1 5 6 | 26 | 3 6 7 | 1 8 0 | 90 | 1 3 6 | 4 5 9 | 89 | 1 8 0 |
16-10-2023 to 21-10-2023 | 2 6 8 | 67 | 1 7 9 | 6 6 7 | 90 | 1 4 5 | 1 9 9 | 95 | 3 5 7 | 6 8 0 | 44 | 1 5 8 | 2 2 9 | 35 | 4 4 7 | 5 6 6 | 72 | 2 3 7 |
23-10-2023 to 28-10-2023 | 8 8 0 | 67 | 5 6 6 | 2 2 3 | 75 | 7 9 9 | 6 8 9 | 39 | 3 7 9 | 1 6 0 | 73 | 7 7 9 | 3 6 8 | 77 | 2 7 8 | 1 3 5 | 93 | 5 8 0 |
30-10-2023 to 04-11-2023 | 4 7 9 | 04 | 1 5 8 | 4 6 8 | 83 | 3 3 7 | 6 6 8 | 08 | 2 8 8 | 1 1 3 | 51 | 4 7 0 | 1 6 7 | 41 | 3 8 0 | 4 6 0 | 00 | 3 7 0 |
06-11-2023 to 11-11-2023 | 2 6 9 | 74 | 1 6 7 | 1 5 6 | 28 | 1 8 9 | 1 4 8 | 31 | 4 8 9 | 2 5 7 | 40 | 4 7 9 | * * * | ** | * * * | * * * | ** | * * * |
13-11-2023 to 18-11-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
20-11-2023 to 25-11-2023 | 1 5 9 | 53 | 1 4 8 | 3 4 8 | 53 | 1 2 0 | 3 5 7 | 51 | 1 3 7 | 2 8 9 | 98 | 3 7 8 | 2 5 7 | 48 | 2 6 0 | 1 7 9 | 70 | 3 8 9 |
27-11-2023 to 02-12-2023 | 2 6 9 | 76 | 2 6 8 | 1 4 6 | 13 | 1 3 9 | 2 3 0 | 56 | 1 6 9 | 2 3 5 | 06 | 7 9 0 | 5 8 0 | 33 | 1 3 9 | 1 2 0 | 31 | 4 8 9 |
04-12-2023 to 09-12-2023 | 4 6 9 | 90 | 4 6 0 | 2 7 0 | 97 | 3 4 0 | 2 5 6 | 35 | 4 4 7 | 6 9 0 | 56 | 1 7 8 | 5 8 8 | 13 | 4 4 5 | 1 2 4 | 72 | 1 2 9 |
11-12-2023 to 16-12-2023 | 2 5 9 | 69 | 2 3 4 | 2 5 7 | 46 | 6 0 0 | 4 5 0 | 96 | 3 4 9 | 1 2 0 | 38 | 2 2 4 | 1 1 2 | 48 | 1 3 4 | 1 5 0 | 65 | 2 3 0 |
18-12-2023 to 23-12-2023 | 1 3 8 | 22 | 2 3 7 | 2 4 9 | 59 | 3 7 9 | 5 8 9 | 29 | 4 7 8 | 2 4 8 | 44 | 3 5 6 | 4 7 0 | 14 | 6 8 0 | 6 7 8 | 16 | 3 4 9 |
25-12-2023 to 30-12-2023 | 1 5 8 | 48 | 2 8 8 | 6 7 7 | 02 | 5 8 9 | 5 8 9 | 24 | 4 5 5 | 2 6 7 | 53 | 5 8 0 | 6 9 0 | 54 | 3 4 7 | 1 3 5 | 97 | 2 5 0 |
01-01-2024 to 06-01-2024 | 4 4 6 | 41 | 5 6 0 | 1 6 9 | 60 | 2 8 0 | 1 3 5 | 95 | 2 6 7 | 2 4 0 | 63 | 3 5 5 | 4 8 0 | 25 | 6 9 0 | 2 4 5 | 15 | 1 4 0 |
08-01-2024 to 13-01-2024 | 4 6 7 | 73 | 2 3 8 | 1 1 2 | 42 | 1 3 8 | 2 0 0 | 29 | 5 7 7 | 7 9 0 | 63 | 3 5 5 | 2 5 6 | 38 | 1 3 4 | 2 9 0 | 12 | 3 4 5 |
15-01-2024 to 20-01-2024 | 4 4 9 | 75 | 3 3 9 | 8 9 0 | 75 | 1 4 0 | 3 4 5 | 27 | 8 9 0 | 2 8 0 | 05 | 6 9 0 | 5 8 9 | 25 | 3 3 9 | 4 9 0 | 37 | 1 6 0 |
22-01-2024 to 27-01-2024 | 6 8 9 | 30 | 2 2 6 | 3 0 0 | 37 | 2 6 9 | 2 3 0 | 51 | 3 8 0 | 1 3 7 | 14 | 6 8 0 | * * * | ** | * * * | 2 3 7 | 20 | 1 4 5 |
29-01-2024 to 03-02-2024 | 5 6 8 | 91 | 4 8 9 | 1 2 4 | 72 | 5 8 9 | 1 3 9 | 30 | 6 6 8 | 1 6 7 | 45 | 6 9 0 | 3 3 4 | 04 | 1 4 9 | 4 5 5 | 48 | 3 7 8 |
05-02-2024 to 10-02-2024 | 1 3 7 | 16 | 2 6 8 | 5 5 6 | 62 | 6 8 8 | 7 7 0 | 45 | 1 5 9 | 3 6 8 | 72 | 4 9 9 | 1 8 9 | 87 | 7 0 0 | 3 7 9 | 98 | 1 7 0 |
12-02-2024 to 17-02-2024 | 5 7 8 | 01 | 3 4 4 | 1 2 6 | 97 | 1 2 4 | 5 7 8 | 06 | 1 5 0 | 2 2 6 | 07 | 2 7 8 | 4 4 7 | 52 | 2 3 7 | 3 9 0 | 25 | 1 6 8 |
19-02-2024 to 24-02-2024 | 4 4 6 | 44 | 2 6 6 | 4 7 9 | 04 | 2 5 7 | 1 5 9 | 52 | 1 2 9 | 1 1 2 | 40 | 4 6 0 | 5 6 9 | 03 | 7 7 9 | 5 5 8 | 89 | 4 7 8 |
26-02-2024 to 02-03-2024 | 7 7 9 | 32 | 3 9 0 | 6 6 8 | 08 | 3 7 8 | 3 4 8 | 58 | 1 7 0 | 1 6 8 | 56 | 4 5 7 | 6 9 9 | 47 | 3 4 0 | 4 5 0 | 96 | 1 7 8 |
04-03-2024 to 09-03-2024 | 2 3 4 | 93 | 6 7 0 | 4 6 7 | 76 | 3 5 8 | 1 2 0 | 39 | 2 7 0 | 1 2 4 | 72 | 1 1 0 | 2 2 6 | 03 | 6 8 9 | 4 7 9 | 03 | 2 5 6 |
11-03-2024 to 16-03-2024 | 5 9 9 | 39 | 3 6 0 | 4 8 0 | 27 | 4 5 8 | 5 8 0 | 39 | 2 2 5 | 1 4 5 | 08 | 2 8 8 | 5 8 9 | 28 | 1 8 9 | 2 8 9 | 96 | 4 5 7 |
18-03-2024 to 23-03-2024 | 2 6 7 | 59 | 5 6 8 | 7 9 0 | 60 | 3 7 0 | 2 3 7 | 27 | 3 5 9 | 5 8 0 | 33 | 2 5 6 | 1 2 3 | 66 | 7 9 0 | 4 4 6 | 40 | 2 3 5 |
25-03-2024 to 30-03-2024 | * * * | ** | * * * | 5 7 7 | 97 | 2 5 0 | 3 4 8 | 55 | 2 4 9 | 2 5 6 | 39 | 2 3 4 | 6 7 7 | 08 | 9 9 0 | 4 7 8 | 91 | 5 6 0 |
01-04-2024 to 06-04-2024 | 9 0 0 | 96 | 4 4 8 | 8 8 0 | 64 | 3 3 8 | 6 6 7 | 97 | 3 5 9 | 4 5 5 | 41 | 4 7 0 | 6 8 0 | 49 | 2 8 9 | 1 4 8 | 36 | 1 2 3 |
08-04-2024 to 13-04-2024 | 3 4 7 | 44 | 3 3 8 | 3 5 5 | 32 | 2 5 5 | 2 3 3 | 88 | 5 5 8 | 1 7 0 | 83 | 2 2 9 | 6 0 0 | 64 | 3 4 7 | 3 6 7 | 67 | 2 2 3 |
15-04-2024 to 20-04-2024 | 1 1 2 | 46 | 7 9 0 | 2 7 0 | 97 | 1 6 0 | 3 5 7 | 52 | 6 7 9 | 9 9 0 | 81 | 1 3 7 | 3 7 0 | 02 | 3 4 5 | 2 3 5 | 04 | 6 8 0 |
22-04-2024 to 27-04-2024 | 5 6 9 | 03 | 2 5 6 | 2 4 8 | 49 | 5 7 7 | 2 5 7 | 42 | 1 4 7 | 1 6 0 | 78 | 4 6 8 | 3 5 8 | 67 | 8 9 0 | 5 6 9 | 02 | 3 9 0 |
29-04-2024 to 04-05-2024 | 7 7 9 | 33 | 5 8 0 | 5 6 8 | 92 | 1 3 8 | 2 3 0 | 58 | 1 8 9 | 3 4 9 | 60 | 1 3 6 | 1 4 5 | 08 | 4 6 8 | 3 9 0 | 24 | 2 5 7 |
06-05-2024 to 11-05-2024 | 1 4 7 | 27 | 2 5 0 | 5 8 9 | 21 | 3 3 5 | 1 1 6 | 83 | 6 7 0 | 3 5 9 | 79 | 1 8 0 | 6 6 8 | 01 | 4 8 9 | 1 5 8 | 44 | 7 8 9 |
13-05-2024 to 18-05-2024 | 2 3 4 | 98 | 3 6 9 | 1 4 9 | 40 | 5 6 9 | 3 4 7 | 45 | 2 4 9 | 5 6 8 | 96 | 4 5 7 | 2 6 7 | 53 | 7 7 9 | 2 3 8 | 30 | 1 9 0 |
20-05-2024 to 25-05-2024 | 1 5 6 | 26 | 1 5 0 | 3 4 9 | 66 | 1 1 4 | 1 3 3 | 70 | 1 1 8 | 1 3 6 | 02 | 5 8 9 | 3 9 9 | 16 | 2 4 0 | 3 4 7 | 42 | 1 4 7 |
27-05-2024 to 01-06-2024 | 3 7 0 | 00 | 5 7 8 | 2 5 9 | 63 | 1 2 0 | 1 2 6 | 94 | 1 3 0 | 4 5 5 | 44 | 3 3 8 | 4 0 0 | 46 | 1 7 8 | 1 5 7 | 34 | 6 8 0 |
03-06-2024 to 08-06-2024 | 6 8 8 | 27 | 8 9 0 | 1 7 8 | 63 | 5 9 9 | 7 9 9 | 50 | 1 2 7 | 1 1 3 | 53 | 5 9 9 | 2 6 9 | 72 | 3 9 0 | 2 7 7 | 62 | 3 9 0 |
10-06-2024 to 15-06-2024 | 6 8 8 | 29 | 3 7 9 | 2 2 3 | 75 | 6 9 0 | 1 4 4 | 90 | 3 8 9 | 1 1 6 | 82 | 2 2 8 | 3 5 9 | 70 | 6 7 7 | 5 5 6 | 65 | 2 4 9 |
17-06-2024 to 22-06-2024 | 6 6 9 | 15 | 2 4 9 | 4 8 0 | 25 | 1 4 0 | 3 5 9 | 75 | 7 8 0 | 2 3 7 | 26 | 6 0 0 | 2 4 7 | 31 | 1 4 6 | 2 3 4 | 98 | 1 7 0 |
24-06-2024 to 29-06-2024 | 7 8 9 | 45 | 1 6 8 | 6 6 0 | 26 | 2 6 8 | 3 4 9 | 64 | 1 4 9 | 1 3 0 | 47 | 1 1 5 | 8 8 0 | 66 | 4 5 7 | 5 6 0 | 15 | 6 9 0 |
01-07-2024 to 06-07-2024 | 4 6 7 | 77 | 4 5 8 | 1 2 3 | 66 | 3 5 8 | 1 3 8 | 24 | 1 6 7 | 2 6 8 | 64 | 3 4 7 | 4 8 9 | 13 | 4 4 5 | 4 6 8 | 84 | 3 5 6 |
08-07-2024 to 13-07-2024 | 6 7 9 | 26 | 3 6 7 | 4 5 0 | 91 | 3 3 5 | 1 2 9 | 29 | 9 0 0 | 2 6 0 | 88 | 1 1 6 | 5 7 8 | 04 | 4 0 0 | 1 7 7 | 55 | 1 6 8 |
15-07-2024 to 20-07-2024 | 4 5 0 | 95 | 6 9 0 | 1 4 8 | 37 | 4 6 7 | 6 6 8 | 02 | 4 8 0 | 9 0 0 | 99 | 2 8 9 | 4 5 8 | 70 | 2 2 6 | 4 5 9 | 82 | 6 7 9 |
22-07-2024 to 27-07-2024 | 6 9 0 | 55 | 2 6 7 | 5 6 0 | 13 | 1 2 0 | 6 8 9 | 34 | 2 6 6 | 3 4 6 | 31 | 5 6 0 | 2 5 6 | 39 | 2 3 4 | 1 2 5 | 89 | 1 3 5 |
29-07-2024 to 03-08-2024 | 9 0 0 | 94 | 1 6 7 | 6 7 9 | 23 | 2 2 9 | 1 2 9 | 27 | 1 1 5 | 4 8 9 | 13 | 2 4 7 | 3 6 9 | 81 | 1 4 6 | 6 9 9 | 49 | 2 7 0 |
05-08-2024 to 10-08-2024 | 4 8 8 | 07 | 1 7 9 | 1 5 0 | 67 | 1 8 8 | 1 3 0 | 46 | 4 4 8 | 2 2 0 | 49 | 2 7 0 | 3 3 0 | 64 | 2 3 9 | 4 5 9 | 87 | 1 6 0 |
12-08-2024 to 17-08-2024 | 4 8 9 | 16 | 4 5 7 | 5 6 8 | 99 | 3 6 0 | 1 3 0 | 40 | 4 7 9 | * * * | ** | * * * | 5 9 9 | 33 | 2 4 7 | 1 2 5 | 82 | 1 3 8 |
19-08-2024 to 24-08-2024 | 3 8 9 | 04 | 2 6 6 | 4 4 6 | 45 | 2 4 9 | 6 8 8 | 24 | 3 5 6 | 6 6 9 | 16 | 3 6 7 | 1 8 9 | 89 | 1 4 4 | 1 3 8 | 28 | 3 7 8 |
26-08-2024 to 31-08-2024 | 1 2 9 | 28 | 1 1 6 | 2 3 7 | 25 | 1 4 0 | 6 6 9 | 16 | 2 6 8 | 5 6 0 | 12 | 1 4 7 | 2 4 6 | 20 | 2 8 0 | 2 5 9 | 65 | 1 5 9 |
02-09-2024 to 07-09-2024 | 1 3 0 | 46 | 1 6 9 | 1 2 5 | 85 | 3 4 8 | 2 8 9 | 90 | 5 7 8 | 8 9 0 | 72 | 5 8 9 | 3 4 0 | 72 | 6 7 9 | 1 2 6 | 93 | 2 3 8 |
09-09-2024 to 14-09-2024 | 2 6 8 | 69 | 4 5 0 | 1 2 4 | 76 | 6 0 0 | 4 8 9 | 12 | 3 4 5 | 6 8 0 | 45 | 3 4 8 | 2 4 7 | 30 | 3 8 9 | 1 2 8 | 14 | 3 5 6 |
16-09-2024 to 21-09-2024 | 3 7 0 | 08 | 2 6 0 | 3 6 9 | 85 | 2 6 7 | 3 6 9 | 87 | 1 6 0 | 3 5 6 | 40 | 2 3 5 | 2 4 5 | 13 | 1 4 8 | 3 8 0 | 14 | 6 9 9 |
23-09-2024 to 28-09-2024 | 1 1 3 | 54 | 4 0 0 | 4 5 9 | 82 | 2 0 0 | 2 4 7 | 34 | 2 4 8 | 1 7 9 | 70 | 2 3 5 | 3 4 8 | 57 | 3 5 9 | 5 7 8 | 03 | 2 5 6 |
30-09-2024 to 05-10-2024 | 1 3 4 | 85 | 2 3 0 | 3 3 0 | 64 | 6 9 9 | 7 7 0 | 47 | 2 5 0 | 1 7 0 | 87 | 3 4 0 | 1 1 6 | 85 | 1 5 9 | 2 8 9 | 97 | 2 5 0 |
